Bien-Air
Bien-Air RECIP Microsaw Blades
- Brand
- Bien-Air
- Quote includes
- Configuration review
- Support
- Installation and service options
Build your equipment quote
Add this item to your list.
Choose a configuration and quantity. You can keep shopping and send the full list together when you are ready.
- Configuration reviewed before we quote
- Installation and service options available
- No online payment or purchase commitment
Product overview & specifications Sold in sets of three, in two profilesStandard profile for straight cuts, bullnose where you need a rounded tip to protect soft tissue at the end of the stroke. Both...
Sold in sets of three, in two profiles
Standard profile for straight cuts, bullnose where you need a rounded tip to protect soft tissue at the end of the stroke. Both come in short and long lengths and two thicknesses, so you can match kerf to the bone you are cutting.
Standard blades
| REF | Length | Thickness | Kerf | Cutting length | Total length |
|---|---|---|---|---|---|
| 1502671 | Short | 0.4 mm | 0.54 mm | 22 mm | 32 mm |
| 1502672 | Short | 0.4 mm | 0.54 mm | 27 mm | 37 mm |
| 1502673 | Short | 0.4 mm | 0.54 mm | 32 mm | 42 mm |
| 1502674 | Short | 0.6 mm | 0.74 mm | 22 mm | 32 mm |
| 1502675 | Short | 0.6 mm | 0.74 mm | 27 mm | 37 mm |
| 1502676 | Short | 0.6 mm | 0.74 mm | 32 mm | 42 mm |
| 1502677 | Long | 0.4 mm | 0.54 mm | 22 mm | 42 mm |
| 1502678 | Long | 0.4 mm | 0.54 mm | 27 mm | 47 mm |
| 1502679 | Long | 0.4 mm | 0.54 mm | 32 mm | 52 mm |
| 1502680 | Long | 0.6 mm | 0.74 mm | 22 mm | 42 mm |
| 1502681 | Long | 0.6 mm | 0.74 mm | 27 mm | 47 mm |
| 1502682 | Long | 0.6 mm | 0.74 mm | 32 mm | 52 mm |
Bullnose blades
| REF | Length | Thickness | Kerf | Cutting length | Total length |
|---|---|---|---|---|---|
| 1502731 | Short | 0.4 mm | 0.54 mm | 22 mm | 32 mm |
| 1502732 | Short | 0.4 mm | 0.54 mm | 27 mm | 37 mm |
| 1502733 | Short | 0.4 mm | 0.54 mm | 32 mm | 42 mm |
| 1502734 | Short | 0.6 mm | 0.74 mm | 22 mm | 32 mm |
| 1502735 | Short | 0.6 mm | 0.74 mm | 27 mm | 37 mm |
| 1502736 | Short | 0.6 mm | 0.74 mm | 32 mm | 42 mm |
| 1502737 | Long | 0.4 mm | 0.54 mm | 22 mm | 42 mm |
| 1502738 | Long | 0.4 mm | 0.54 mm | 27 mm | 47 mm |
| 1502739 | Long | 0.4 mm | 0.54 mm | 32 mm | 52 mm |
| 1502740 | Long | 0.6 mm | 0.74 mm | 22 mm | 42 mm |
| 1502741 | Long | 0.6 mm | 0.74 mm | 27 mm | 47 mm |
| 1502742 | Long | 0.6 mm | 0.74 mm | 32 mm | 52 mm |
Ordering note: Every reference above is a set of 3 blades. Tell us the references and quantities you want and we will put them on one quote.
Need help before choosing?
We can look at the room, not just the equipment.
For mechanical rooms, replacements, imaging systems and complete offices, send the office address, space details, utilities and existing equipment. We will review it before replying.
1 item added. Keep shopping or review your list.
